These items can be used at any time as a standard action, provided you have a free hand to imbibe or apply the item. Items that cure status ailments or restore HP will not work on dead characters. Each item is one time use only; they are completely consumed upon being used. Lower-tiered items are often found in the simplest of shops, while higher-tiered items require large cities.
Note: Crafting the following alchemical items requires the Craft Alchemical Item feat and knowledge of the associated spell as listed in the “Spell Needed” column of the table (unless stated otherwise as with the Chemist class.) To calculate the saving throw DC of an alchemical item, divide the caster level (CL) by half (rounded down), add 10, then add the item’s tier level.
Tier 1 Alchemical Items
Item Name | Description | Cost | Usage | Aura | CL | Spell Needed |
---|---|---|---|---|---|---|
Antidote | Cures Poison status. | 100 gil | ingested | faint healing | 5th | Esuna |
Arctic Wind | Inflicts Blizzard II (3d6+5 ice damage; DC 13 Fortitude save). | 200 gil | contact | faint elemental (ice) | 5th | Blizzard II |
Black Club | Inflicts Dark II (3d6+5 shadow damage; DC 13 Fortitude save). | 200 gil | contact | faint dark | 5th | Dark II |
Bolt Plume | Inflicts Thunder II (3d6+5 lightning damage; DC 13 Fortitude save). | 200 gil | contact | faint elemental (lightning) | 5th | Thunder II |
Cure Potion | Restores 1d8+5 HP. | 100 gil | ingested | faint healing | 5th | Cure |
Deadly Waste | Inflicts Poison status for 1d4 rounds (DC 13 Fortitude save). | 150 gil | contact | faint enfeebling | 4th | Poison |
Dream Powder | Inflicts Sleep status for 1d4 rounds (DC 13 Will save). | 75 gil | contact | faint enfeebling | 3rd | Sleep |
Earth Drum | Inflicts Stone II (3d6+5 earth damage; DC 13 Fortitude save). | 200 gil | contact | faint elemental (earth) | 5th | Stone II |
Echo Screen | Cures Silence status. | 50 gil | inhaled | faint healing | 3rd | Esuna |
Ether | Restores 1d6+1 MP. | 500 gil | inhaled | moderate healing | 9th | Cure II |
Eye Drops | Cures Blind status. | 50 gil | contact | faint healing | 5th | Esuna |
Fire Fang | Inflicts Fire II (3d6+5 fire damage; DC 13 Reflex save). | 200 gil | contact | faint elemental (fire) | 5th | Fire II |
Fish Scale | Inflicts Water II (3d6+5 water damage; DC 13 Fortitude save). | 200 gil | contact | faint elemental (water) | 5th | Water II |
Gale Winds | Inflicts Aero II (3d6+5 wind damage; DC 13 Reflex save). | 200 gil | contact | faint elemental (wind) | 5th | Aero II |
Gold Needle | Cures Petrify status. | 200 gil | contact | faint healing | 4th | Esuna |
Healing Spring | Bestows Regen status for 1d4 rounds. | 100 gil | ingested | faint healing | 3rd | Regen |
Light Curtain | Bestows Protect status for 1d4 rounds. | 50 gil | contact | faint enhancing | 3rd | Protect |
Lunar Curtain | Bestows Shell status for 1d4 rounds. | 50 gil | contact | faint enhancing | 3rd | Shell |
Mute Mask | Inflicts Silence status for 1d4 rounds (DC 13 Will save). | 150 gil | contact | faint enfeebling | 4th | Silence |
Smelling Salts | Removes Sleep status. | 100 gil | inhaled | faint healing | 3rd | Esuna |
Squid Ink | Inflicts Blind status for 1d4 rounds (DC 12 Will save), | 100 gil | contact | faint enfeebling | 3rd | Blind |
Vaccine | Cures Disease status. | 150 gil | ingested | faint healing | 5th | Esuna |
White Ribbon | Inflicts Light II (3d6+5 holy damage; DC 13 Fortitude save). | 200 gil | contact | faint light | 5th | Light II |
Tier 2 Alchemical Items
Item Name | Description | Cost | Usage | Aura | CL | Spell Needed |
---|---|---|---|---|---|---|
Baccus Wine | Bestows Haste status for 1d6 rounds. | 750 gil | ingested | moderate enhancing | 6th | Haste |
Basilisk Claw | Inflicts Petrify status for 1d6 rounds (DC 16 Fortitude save). | 750 gil | contact | moderate enfeebling | 8th | Statue |
Bomb Fragment | Inflicts Fire III (5d6+10 fire damage; DC 17 Reflex save). | 500 gil | contact | moderate elemental (fire) | 10th | Fire III |
Dark Gem | Inflicts Darkra (10d6 shadow damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate dark | 8th | Darkra |
Dark Matter | Inflicts Dark III (5d6+10 shadow damage; DC 17 Fortitude save). | 500 gil | contact | moderate dark | 10th | Dark III |
Dazers | Inflicts Disable status for 1d6 rounds (DC 16 Will save). | 750 gil | contact | moderate enfeebling | 8th | Disable |
Dragon Scale | Inflicts Water III (5d6+10 water damage; DC 17 Fortitude save). | 500 gil | contact | moderate elemental (water) | 10th | Water III |
Earth Gem | Inflicts Stonera (10d6 earth damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate elemental (earth) | 8th | Stonera |
Earth Mallet | Inflicts Stone III (5d6+10 earth damage; DC 17 Fortitude save). | 500 gil | contact | moderate elemental (earth) | 10th | Stone III |
Fire Gem | Inflicts Fira (10d6 fire damage; DC 16 Reflex save). | 1,000 gil | contact | moderate elemental (fire) | 8th | Fira |
Hi-Ether | Restores 2d6+3 MP. | 1,000 gil | inhaled | moderate healing | 11th | Cure III |
Hi-Potion | Restores 3d8+10 HP. | 300 gil | ingested | moderate healing | 10th | Cure III |
Holy Water | Cures Curse or Zombie status | 500 gil | contact | moderate healing | 6th | Esuna |
Ice Crystal | Inflicts Blizzard III (5d6+10 ice damage; DC 17 Fortitude save). | 500 gil | contact | moderate elemental (ice) | 10th | Blizzard III |
Ice Gem | Inflicts Blizzara (10d6 ice damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate elemental (ice) | 8th | Blizzara |
Light Gem | Inflicts Lightra (10d6 holy damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate light | 8th | Lightra |
Lightning Gem | Inflicts Thundara (10d6 lightning damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate elemental (lightning) | 8th | Thundara |
Luck Mallet | Cures Mini status. | 300 gil | contact | moderate healing | 6th | Esuna |
Magic Tentacles | Inflicts Sap status for 1d6 rounds (DC 15 Will save). | 300 gil | contact | moderate enfeebling | 6th | Bio |
Maiden's Kiss: | Cures Frog status. | 300 gil | contact | moderate healing | 6th | Esuna |
Phoenix Down | Revives 1 dead ally that has been dead no longer than 1 minute., | 2,000 gil | contact | moderate healing | 9th | Raise |
Prism Powder | Grants Vanish for 1d6 rounds. | 500 gil | contact | moderate enhancing | 6th | Vanish |
Purifying Salt | Inflicts Dispel. | 500 gil | contact | moderate enfeebling | 6th | Dispel |
Remedy | Cures all but Stop and Doom status. | 500 gil | ingested | moderate healing | 6th | Esuna |
Shrivel | Inflicts Mini status for 1d6 rounds (DC 16 Fortitude save). | 500 gil | contact | moderate enfeebling | 8th | Mini |
Silver Hourglass | Inflicts Slow status for 1d6 rounds (DC 15 Fortitude save). | 300 gil | contact | moderate enfeebling | 6th | Slow |
Spider Web | Inflicts Immobilize status for 1d6 rounds (DC 15 Will save). | 300 gil | contact | moderate enfeebling | 6th | Immobilize |
Star Curtain | Bestows Reflect status for 1d6 rounds. | 750 gil | contact | moderate enhancing | 8th | Reflect |
Swift Bolt | Inflicts Thunder III (5d6+10 lightning damage; DC 17 Fortitude save). | 500 gil | contact | moderate elemental (lightning) | 10th | Thunder III |
Water Gem | Inflicts Watera (10d6 water damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate elemental (water) | 8th | Watera |
White Globe | Inflicts Light III (5d6+10 holy damage; DC 17 Fortitude save). | 500 gil | contact | moderate light | 10th | Light III |
Wind Chime | Inflicts Aero III (5d6+10 wind damage; DC 17 Fortitude save). | 500 gil | contact | moderate elemental (wind) | 10th | Aero III |
Wind Gem | Inflicts Aera (10d6 wind damage; DC 16 Fortitude save). | 1,000 gil | contact | moderate elemental (wind) | 8th | Aera |
Tier 3 Alchemical Items
Item Name | Description | Cost | Usage | Aura | CL | Spell Needed |
---|---|---|---|---|---|---|
Bomb's Wrath | Inflicts Firaga (15d8 fire damage; DC 20 Reflex save). | 2,500 gil | contact | strong elemental (fire) | 15th | Firaga |
Chocobo Wing | Bestows Haste status to all allies within 30 feet for 1d8 rounds. | 2,000 gil | contact | strong enhancing | 12th | Hastega |
Elixir | Restores 50 HP and 25 MP. | 2,500 gil | ingested | strong healing | 15th | Arise |
Graviball | Inflicts Gravity (DC 18 Fortitude save). | 1,500 gil | contact | strong enfeebling/dark | 10th | Gravity |
Loco Weed | Inflicts Confuse status for 1d8 rounds (DC 19 Will save). | 1,500 gil | contact | strong enfeebling | 12th | Confusion |
War Gong | Inflicts Berserk status for 1d8 rounds (DC 19 Will save). | 1,500 gil | contact | strong enfeebling | 12th | Berserk |
White Musk | Inflicts Holy (15d4 holy damage; DC 20 Reflex save). | 1,500 gil | contact | strong light | 15th | Holy |
X-Ether | Restores 3d6+5 MP. | 1,500 gil | ingested | strong healing | 15th | Bless |
X-Potion | Restores 5d8+15 HP. | 1,000 gil | ingested | strong healing | 15th | Bless |
Tier 4 Alchemical Items
Item Name | Description | Cost | Usage | Aura | CL | Spell Needed |
---|---|---|---|---|---|---|
Black Hole | Inflicts Graviga (up to 5 targets within 30 ft., DC 21 Fortitude save) | 2,000 gil | contact | strong enfeebling | 14th | Graviga |
Chronos Tear | Removes Stop status. | 2,500 gil | contact | strong healing | 18th | Greater Esuna |
Gold Hourglass | Inflicts Stop status for 1 minute (DC 23 Will save). | 2,500 gil | contact | strong enfeebling | 18th | Stop |
Mega Phoenix | Revives a dead ally that has been dead no longer than 3 hours and fully restores HP & MP. | 5,000 gil | contact | strong healing | 20th | Full-Life |
Megalixir | Fully restores HP & MP. | 5,000 gil | inhaled | strong healing | 20th | Full-Life |
Turbo Ether | Fully restores MP. | 3,000 gil | inhaled | strong healing | 18th | Full-Cure |